<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pastry Box Project &#187; Brian Suda</title>
	<atom:link href="http://the-pastry-box-project.net/baker/brian-suda/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-pastry-box-project.net</link>
	<description>30 People Shaping The Web. One Thought Every Day. All Year Round. Sugar For The Mind.</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>29 May 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-may-29/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-may-29/#comments</comments>
		<pubDate>Wed, 29 May 2013 08:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3814</guid>
		<description><![CDATA[After dealing with charts, graphs and data visualisations my opinions have softened. There are so many ‘right’ answers to things it becomes hard to see bad work. Even if I personally dislike a design, a good designer can back up their reasoning with sound advice and justifications. So what is left is bad design, built [...]]]></description>
				<content:encoded><![CDATA[<p>After dealing with charts, graphs and data visualisations my opinions have softened. There are so many ‘right’ answers to things it becomes hard to see bad work. Even if I personally dislike a design, a good designer can back up their reasoning with sound advice and justifications. So what is left is bad design, built on bad choices. Some of those bad choices are habitual (that’s the way we’ve always done it), inertia (the tool makes it so easy to create these designs) or ignorance (we had no idea the problems with pie charts, everyone else uses them, how bad could they really be?). It takes a lifetime of teaching and training to change all three of these categories, but the designers need to be open to changing. You can never simply walk in and say, ‘this is crap’. That is the last thing people want to hear about their precious design, it is their baby, they did the best they could and you just came in and knocked it over. There needs to be a much better way. Some days I can do it, some days it is hard, but you can never criticise base on your personal opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 April 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-april-19-2/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-april-19-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3813</guid>
		<description><![CDATA[I hate gamification. Gamification is unethical, exploitative and counter-productive. Alfie Kohn has written a great book called Punished by Rewards which outlines why extrinsic rewards can ruin the values you are trying to promote by devaluing them to points, stars, coins or credits. If you are thinking about adding gamification to your product, you should [...]]]></description>
				<content:encoded><![CDATA[<p>I hate gamification. Gamification is unethical, exploitative and counter-productive. Alfie Kohn has written a great book called <cite>Punished by Rewards</cite> which outlines why extrinsic rewards can ruin the values you are trying to promote by devaluing them to points, stars, coins or credits. If you are thinking about adding gamification to your product, you should really, really consider the consequences. You might get a short-term boost, but any long-term value is lost. These are very important aspects to consider as you are either trying to extract the most money or work out of a player before they quit or trying to build up a community of dedicated fans for a lifetime. Slapping badges on things seems to be what everyone is doing, with detrimental affects. I implore you to think about how this will affect your community and fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-april-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 March 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-march-30/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-march-30/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 08:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3812</guid>
		<description><![CDATA[There is a wealth of data locked up because existing government organisations are too scared to give it away or their previous business model revolved around the scarcity of the data. Mapping and GPS are prefect examples of information that once set free, multi-billion dollar business have sprung-up. The US is pretty liberal in what [...]]]></description>
				<content:encoded><![CDATA[<p>There is a wealth of data locked up because existing government organisations are too scared to give it away or their previous business model revolved around the scarcity of the data. Mapping and GPS are prefect examples of information that once set free, multi-billion dollar business have sprung-up. The US is pretty liberal in what they give away after it has been created with tax payers’ money. Other countries are not as lucky. If you look at software to compute travel distances, route planning, address to lat/lon look-ups, these work much better in the US than in Europe and other countries. It isn’t for lack to talent or skills, but for the lack of open data.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 March 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-march-5/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-march-5/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 08:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3811</guid>
		<description><![CDATA[Everyone keeps raving about interfaces where you wave your hands around all Minority Report style. I wonder if we go down the road where that is the only way to interact with the system, we’ll have a limiting factor of who can actually use the system. If you don’t have 2 arms, 2 legs and [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone keeps raving about interfaces where you wave your hands around all <cite>Minority Report</cite> style. I wonder if we go down the road where that is the only way to interact with the system, we’ll have a limiting factor of who can actually use the system. If you don’t have 2 arms, 2 legs and 10 fingers and toes, the system might not work for you. At the moment, accessibility can be achieved through other devices. If a mouse is too hard to use, then keyboard support would suffice, or aural input and output. How come you never seen someone in the future in a wheelchair using these crazy new kinaesthetic interfaces? </p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 February 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-february-4/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-february-4/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3810</guid>
		<description><![CDATA[I work a lot with data, data mining, network diagrams and visualisations. One day it struck me as I watched someone in Central London get onto a bus with their luggage, this is a massive network of loosely joined pieces. The bus company runs what is best for them, the airport runs what works for [...]]]></description>
				<content:encoded><![CDATA[<p>I work a lot with data, data mining, network diagrams and visualisations. One day it struck me as I watched someone in Central London get onto a bus with their luggage, this is a massive network of loosely joined pieces. The bus company runs what is best for them, the airport runs what works for them, taxi services fill holes where it is too far to walk. All these tiny services all pieced together create a vast network which covers just about ever square meter of this globe. Those London busses are on a constant move, looping around like little ants following a trail, sometimes one right after the other. To see a person get on a bus with a suitcase would seem like a strange event by itself, but in my head I knew that bus would get her one step closer to her destination. It might be 2-3 more busses, trains, tubes or taxis to get to that airport, but society has created a massive, unstructured, organic transport network that any citizen can take advantage of. What does our future hold as we make the jump from loosely joined physical transportation networks, to more loosely joined digital ones?</p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-february-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 January 2013, baked by Brian Suda</title>
		<link>http://the-pastry-box-project.net/brian-suda/2013-january-4/</link>
		<comments>http://the-pastry-box-project.net/brian-suda/2013-january-4/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brian Suda]]></category>

		<guid isPermaLink="false">http://the-pastry-box-project.net/?p=3610</guid>
		<description><![CDATA[Will big data eat itself? Big data has been the buzz word for a while now. I wonder at what point the term will become so overloaded it will collapse on itself? Maybe that process has started already. Big is relative, both in the size of the data, the size of your operations and the [...]]]></description>
				<content:encoded><![CDATA[<p>Will big data eat itself? Big data has been the buzz word for a while now. I wonder at what point the term will become so overloaded it will collapse on itself? Maybe that process has started already. Big is relative, both in the size of the data, the size of your operations and the size of your tools. I&#8217;ll know the term is empty the day I go through the line at the grocery store and the checkout person swipes my loyalty card and mentions big data. &#8220;The Cloud&#8221; was so 2012, I fear for what the term of 2013 will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-pastry-box-project.net/brian-suda/2013-january-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
